Surface transport
Direct emissions versus indicator trajectory for the transport sector (2003-2022)

| Progress against indicators and milestones | Challenges | |
| New car fuel efficiency | Significant improvement in new car gCO2/km, reduced by small shift towards larger, higher-emitting cars. | To ensure continued progress, potentially through use of fiscal levers if required. |
| Reducing van emissions | In May 2011, EU adopted a limit of 147 gCO2 for new vans by 2020. | To ensure new vans in the UK achieve the EU target
|
| Development of electric car market | Price support of up to £5,000 for purchase of electric cars came into effect in January 2011. Grants of £8,000 were introduced in January 2012 for electric vans
Funding had been provided for eight Plugged-in Places (PiP) pilots in different parts of the country.
Commitment to mandate and to deliver a nationwide strategy for national recharging network for electric vehicles. |
Need deployment targets for 2020.
Greater price support may be required to support early market. Budget 2012 announcements on removal of tax exemptions from 2016 threaten progress and should be reversed.
Substantive investment in public charging infrastructure is necessary. Continued implementation of the PiP programme is crucial to providing investor confidence. |
| Increased use of biofuels | Biofuels penetration remained broadly unchanged in 2011. Still on track to meet our indicator for 2020. | Sustainability criteria for biofuels need to be strengthened to ensure that indirect land use impacts are minimised. |
| Smarter Choices | Local Sustainable Transport Fund is sufficient to roll out Smarter Choices to around 25% of the UK by 2015. | Further funding will be required to support full roll out by 2020. |
| Eco driving | Very low levels of eco-driving training in 2011. | Consider steps to facilitate large-scale roll out though inclusion of eco-driving in the practical driving test, and consider other options to increase eco-driving training. |
| Speed limiting | Almost 50% of drivers violated speed limits on motorways in 2010, resulting in increased emissions. | Proposals to raise the speed limit will increase emissions. Government should consult on stricter enforcement of existing speed limits. |
| Land use/transport planning | New National Planning Policy Framework published in March 2012 | To ensure that the new framework results in appropriate land use planning decisions by monitoring decisions on new developments and their implications for emissions. |


