Contents
This report provides the Committee’s biennial report of progress in preparing for climate change as required under the Climate Change Act. It provides an assessment of progress at the end of two National Adaptation Programmes, the statutory programme required from Government to help prepare the country for climate change. The second National Adaptation Programme covered the period of 2018 – 2023 and the third is due to be published in summer 2023.
2. Download the report
3. Key messages
- The second National Adaptation Programme has not adequately prepared the UK for climate change. Our assessment has found very limited evidence of the implementation of adaptation at the scale needed to fully prepare for climate risks facing the UK across cities, communities, infrastructure, economy and ecosystems.
- The impacts from extreme weather in the UK over the last year highlight the urgency of adapting to climate change. The record-breaking temperatures seen in summer 2022 brought unprecedented numbers of heat-related deaths, wildfire incidents and significant infrastructure disruption.
- The next National Adaptation Programme must make a step change. The next National Adaptation Programme (NAP3) must be much more ambitious than its predecessors and lead to a long overdue shift in focus towards the delivery of effective adaptation.
Overall summary
4. Recommendations to Government
Table 1
Recommendations - Progress in adapting to climate change – 2023 Report to ParliamentFirst publication | Recommendation | Timing | Sector(s) | Responsibility (primary) | Responsibility (supporting) |
---|---|---|---|---|---|
UKAPR23 | Set interim adaptation targets to drive early action to improve climate resilience of nature, enable progress assessments, and secure adequate resources (including for green jobs and skills) to facilitate delivery of the targets. | 2023 | Nature | Defra | |
UKAPR23 | The Land Use Framework should address the trade-offs and co-benefits of multifunctional landscapes to benefit climate mitigation, adaptation, food security, nature recovery, timber, recreation and rural livelihoods. | 2023 | Working lands & seas | Defra | |
UKAPR23 | Extend the scope of the fourth round of the Adaptation Reporting Power (ARP4) to include food supply chains. | 2023 | Food | Defra | |
UKAPR23 | Ensure sufficient investment, resources and progress monitoring to support delivery against demand reduction and leakage targets, given the significant gap between targets and progress. | Ongoing | Water supply | Defra | Environment Agency, Ofwat |
Power supply report | Designate Ofgem and parties responsible now and in the future (including the new Future System Operator) for the maintenance of energy sector codes and standards, with a clear mandate to ensure climate and weather resilience. | 2024 | Energy | DESNZ | Ofgem, Future System Operator |
UKAPR23 | Develop a set of indicators to enable monitoring of the impacts of weather and climate on telecoms and ICT services and the actions being taken to manage them, and designate Ofcom with a statutory remit for climate resilience. | 2025 | Telecoms & ICT | Defra | DCMS |
ARP3 evaluation | Extend the scope of the next round of the Adaptation Reporting Power (ARP4)to cover local authority functions related to road infrastructure, ports, airports, and key supply chain organisations. | 2023 | Transport | Defra | |
UKAPR23 | Planning policy should be reformed to ensure that climate resilience is a priority, with mandatory adaptation interventions on all built-environment project applications. | 2024 | Towns and Cities | DLUHC | |
UKAPR23 | Expand the Part O Building Regulation requirement to cover refurbishments of existing buildings, conversions of non-domestic buildings to residential, and prisons. | 2023 | Buildings | DLUHC | |
UKAPR23 | Include community engagement activities (such as citizens assemblies) under NAP3 to put fairness at the centre of efforts to implement a vision for a well-adapted UK. This engagement programme should focus on exploring issues of fairness in some of the most challenging aspects of adaptation (e.g. coastal retreat) and in the provision of public funding for adaptation. | 2023 | Community | Defra | |
UKAPR23 | Work across Government and with local authorities to develop a long-term cross-sector approach to address risks in the social care sector, including using appropriate levers to accelerate adaptation action, and ensuring that monitoring of overheating occurrences and air quality in care homes is undertaken frequently. | 2024 | Health | DHSC | DLUHC |
UKAPR23 | Strengthen adaptation reporting requirements across the Sustainability Disclosure regime and build on the work of the Transition Pathways Taskforce (on Net Zero-related corporate transition plans) to define common standards for what a high-quality adaptation transition plan should look like. This should include how relevant physical climate risks are measured and managed as well as how the plans would contribute to wider societal adaptation to climate change. | 2023 | Business | HMT | DESNZ |
Investment Report 23 | The refresh of the Green Finance Strategy in 2023, together with NAP3, should clarify where the Government expects adaptation actions to be funded through public sources and where private investment is expected. NAP3 should contain clear new funding commitments for investment in adaptation over the coming five year period and the breakdown across department budgets. | 2023 | Finance | HMT | Defra |
UKAPR23 | Set out, in NAP3, a national plan for managing interdependency risks, including clear and consistent responsibilities for climate resilience across sectors and mechanisms for cross-Government collaboration. | 2023 | Interdependencies | Defra | |
UKAPR23 | The Retained EU Law Bill (REUL) should be strengthened by including an environmental non-regression safeguard. Implementation of the REUL programme should be supported by thorough and meaningful engagement and consultation with key stakeholders and technical experts across the UK. | 2023 | Nature | Cabinet Office | Defra |
UKAPR23 | The Environmental Improvement Plan goals should be mainstreamed across all Government departments responsible for their delivery, and trade-offs with competing policies should be mitigated. | 2024 | Nature | Defra | |
UKAPR23 | Defra must clearly link the multiple benefits delivered through meeting the new Environment Act (2021) targets to the suite of climate, environment and planning policies that support them. | 2024 | Nature | Defra | |
UKAPR23 | Defra should publish full details on how the Environmental Land Management scheme will support healthy ecosystems to build climate resilience, and the actions that reduce vulnerability to climate change that will be eligible for payments under the scheme. | 2023 | Nature | Defra | |
UKAPR23 | DLUHC should add an expectation in the National Planning Policy Framework that Local Plans and Design Guides support delivery of Local Nature Recovery Strategies and Natural England's Green Infrastructure Standards. It should ensure that the Environmental Outcome Reports provide equivalent or stronger protection for biodiversity than the current system. | 2023 | Nature | DLUHC | Defra |
UKAPR23 | Government should adopt the recommendations for revised technical standards for Sustainable drainage systems (SuDS) in England, to ensure that SuDS are multifunctional systems that support biodiversity, improve water quality and provide green space for people. | 2024 | Nature | DLUHC | |
UKAPR23 | The statutory requirements of marine plan policies should be extended to the decisions of public and private organisations. | 2024 | Nature | Defra | |
UKAPR23 | Government should invest in social and ecological research to understand how best to work with people to restore nature and build resilience to the impacts of climate change and other pressures. | 2024 | Nature | Defra | |
UKAPR23 | Defra should produce a strategy to ensure the agriculture sector remains productive under a changing climate, set targets for this and collect data to monitor success. | 2024 | Working lands & seas | Defra | |
UKAPR23 | The Home Office should create and implement a cross-departmental strategy with external stakeholders to identify and mitigate risks of wildfire. | 2023 | Working lands & seas | Home Office | |
UKAPR23 | Government should work with the private sector to enable more funding for building climate resilience for WLS sectors, including (but not limited to) innovation, R&D, and jobs/skills. | 2023 | Working lands & seas | Defra | |
UKAPR23 | Government must strengthen policy and funding to restore coastal marine habitats by regulating bottom trawling, enforcing sustainable fishing quotas, and better protecting Marine Protected Areas to provide nursery areas to threatened commercial wild fish stocks. | 2024 | Working lands & seas | Defra | |
UKAPR23 | Defra should include a stretching and comprehensive soil health target as a priority in its forthcoming Soil Health Action Plan. | 2023 | Working lands & seas | Defra | |
UKAPR23 | Set out specifically how the Government's food strategy will be implemented with regard to making UK food supply chains more resilient to climate risks. This should include improving data on current disruptions and future risks. | 2024 | Food | Defra | |
UKAPR23 | Uphold minimum environmental and climate standards for trade, which support the resilience of the food system as well as other Government goals such as Net Zero (as outlined in the National Food Strategy Independent Review). | Ongoing | Food | DBT | Defra |
UKAPR23 | Set out a clear Government vision on environmental and climate standards for trade in the upcoming 2030 Strategic Framework, setting out specific conditions that do more to ensure trade does not undermine our climate and environment objectives. | 2023 | Food | DESNZ | Defra |
UKAPR23 | Launch a specific work programme to investigate how and where resilience standards might be developed and applied to food supply chains. | 2025 | Food | DBT | |
UKAPR23 | Ensure emerging regional Water Resource Management Plans demonstrate increased connectivity and supply capacity in the parts of England that are projected to be water stressed under climate change and population growth. | 2023 | Water supply | Environment Agency | Regional Water Groups |
UKAPR23 | Collate data from water companies on uptake of water efficiency measures as a national indicator. | 2025 | Water supply | Ofwat | Defra |
UKAPR23 | Require water companies to report weather-related interruptions to supply to Ofwat, and collate this as a national indicator. | 2025 | Water supply | Ofwat | Defra |
Power supply report | Conduct a review of governance arrangements for resilience to climate hazards in the energy system, to ensure they are fit for the new expanded and more diverse low-carbon system given increasing societal reliance on electricity. | 2024 | Energy | DESNZ | Ofgem |
Power supply report | Ensure that future system design explicitly plans for the range of climate hazards that will face the energy system over its lifetime. | Ongoing | Energy | FSO | DESNZ, Ofgem |
Power supply report | Develop a pathway to setting appropriate minimum resilience standards (both at asset and system level) to relevant climate hazards identified in the UK Climate Change Risk Assessment (CCRA), covering all relevant parties. | 2028 latest | Energy | Cabinet Office | DESNZ |
Power supply report | Extend requirements for reporting on outages to include the cause, duration and customers affected for all outages, and collate this as a national indicator. | 2024 | Energy | Ofgem | DESNZ |
ARP3 evaluation | Mandate reporting on climate risk and adaptation plans by all generators, network operators and regulators under the Adaptation Reporting Power. | 2023 | Energy | Defra | |
ARP3 evaluation | Coordinate a systematic assessment of risks posed from cascading impacts across multiple sectors due to failures of the decarbonised energy system as part of the next round of the Adaptation Reporting Power. | 2025 | Energy | Defra | |
Power supply report | Commission further research to improve understanding of how climate change is altering key weather hazards that will impact the energy system. | Ongoing | Energy | DESNZ | UKRI, Defra |
UKAPR23 | Designate Ofcom with a statutory remit for climate resilience. | 2024 | Telecoms & ICT | DCMS | Ofcom |
UKAPR23 | Specify outcomes and actions in NAP3 for Telecommunications & ICT resilience. | 2023 | Telecoms & ICT | Defra | |
UKAPR23 | Design a pathway to develop and implement minimum climate resilience standards for Telecommunications and ICT infrastructure. | 2026 | Telecoms & ICT | Cabinet Office | DCMS |
ARP3 evaluation | Review the approach of consolidated sectoral reports before the next ARP round to obtain more detailed information on the preparedness of the sector. | 2023 | Telecoms & ICT | Defra | |
UKAPR23 | Develop pathways to review and implement climate resilience standards to align with timing of regulatory cycles for transport. | 2030 latest | Transport | Cabinet Office | DfT |
UKAPR23 | Ensure changes to transport systems, especially electrification of road and rail networks, to deliver Net Zero are resilient to climate impacts. | Ongoing | Transport | DfT | ORR |
UKAPR23 | Establish and monitor a suite of transport adaptation indicators, in particular for local roads, airports and ports, and infrastructure for active modes such as walking and cycling. | Ongoing | Transport | DfT | Defra |
UKAPR23 | Designate transport sector regulators with consistent remits for climate resilience. | Ongoing | Transport | DfT | |
UKAPR23 | Planning policy should ensure that assessments for all type and size of built development include, at a minimum, an assessment of current and future flood, erosion, and heat risk under future climate scenarios. This requires tighter controls on Functional Floodplain and Coastal Change Management Area designation, as well as statutory consultees with appropriate skills to assess future climate risks. | 2025 | Towns and Cities | DLUHC | |
UKAPR23 | Government should set long-term targets for the number of people and buildings at high to very low risk for all sources of flooding (sea, river, surface water and groundwater). | 2025 | Towns and Cities | Defra | |
UKAPR23 | Government should guarantee funding for maintaining existing flood and coastal defences at a target standard suitable to future climate risk over the current FCERM policy cycle. | 2023 | Towns and Cities | Defra | |
UKAPR23 | Policy decisions within shoreline management plans should be statutory. | 2025 | Towns and Cities | Defra | |
UKAPR23 | Set out mechanisms for funding installation and maintenance of SuDS and green infrastructure. | 2023 | Towns and Cities | Defra | DLUHC, Local Authorities |
UKAPR23 | Urgently collect data on the location, type and standard of SuDS and green infrastructure interventions. | 2023 | Towns and Cities | Defra, DLUHC | Local Authorities |
UKAPR21 | Introduce an urban greenspace target to reverse the decline and ensure towns and cities are adapted to more frequent heatwaves. | 2022 | Towns and Cities | DLUHC | |
UKAPR23 | Provide a mechanism for setting out place-based targets for urban greenspace and unplanned impermeable urban surfaces in towns and cities. | 2024 | Towns and Cities | DLUHC, Defra | Local Authorities, Natural England |
UKAPR23 | Undertake post occupancy evaluations of new build homes to monitor summer temperatures to ensure homes meet Part O when built. | From 2024 | Buildings | DLUHC | |
UKAPR23 | Increase understanding of overheating risk in existing buildings by making use of annual empirical studies of overheating. For example, the Energy Follow Up Survey would be a useful tool to track overheating in homes if it were to be conducted each year. The Government should also assess other innovative ways to monitor temperatures in buildings, for example by using smart data. | Ongoing | Buildings | DESNZ | DfE, MoJ |
UKAPR23 | Through the cross-government working group on overheating ensure the Government is actively addressing the need to mitigate overheating risks when installing measures to increase the energy efficiency of buildings. | 2023 | Buildings | DESNZ | Defra, Cabinet Office, DCMS, DfE, DLUHC, DfT, DHSC, DBT, MoJ, UK HSA |
UKAPR23 | Track the resilience of the building stock through mandatory resilience reporting or Green Building Passports. | 2023 | Buildings | DLUHC | |
UKAPR22 | Work with the Environment Agency and other risk management authorities, such as water and sewerage companies, to set clear targets for the uptake of property-level flood resilience and set out standards for quality and maintenance. This should include improved data collection and monitoring. | 2023 | Buildings | Defra | Environment Agency, Ofwat |
UKAPR23 | Create a framework for data collection and monitoring property flood resilience installations | 2023 | Buildings | Defra | Environment Agency, Ofwat |
UKAPR23 | Make finance available to install proactive adaptation measures for overheating and flood resilience. This should be via grant schemes or green finance for private owners, with public funding targeted at low-income or vulnerable households, alongside energy efficiency retrofit. | 2023 | Buildings | DESNZ, DLUHC, Defra | |
UKAPR23 | Build on NHS Green Plans to ensure long-term adaptation planning is included. Ensure that NHS Trusts and Integrated Care Systems have the support and guidance needed to do this. | 2024 | Health | NHS | |
UKAPR23 | Make available long-term, protected funding to adapt hospitals, care homes and other healthcare buildings to the impacts of climate change. | 2023 | Health | DHSC | |
UKAPR23 | The CQC must include the readiness of health and care providers to manage overheating and other extreme weather within the new Single Assessment Framework inspections. | 2023 | Health | CQC | |
UKAPR23 | Make the National Resilience Standards a statutory requirement. | 2024 | Community | DLUHC | |
UKAPR23 | Ensure the new reporting duty under the resilience framework from 2025 includes resilience to all climate risks, not just flooding, which may impact local communities. | 2025 | Community | DLUHC | |
UKAPR23 | Extend the scope of the fourth round of the Adaptation Reporting Power (ARP4) to include local authorities. | 2023 | Community | Defra | |
UKAPR23 | Undertake an assessment of the characteristics of vulnerability and adaptive capacity across England. | 2025 | Community | Defra | |
Res. Sup. Chain Rep 22 | Ensure that the Sustainability Disclosure Requirements and supporting policies result in large businesses disclosing their current and future supply chain risks from extreme weather and climate change. This should include reporting the financial impacts of supply chain disruption and considering multiple climate change scenarios. | 2023 | Business | HMT, DESNZ | |
UKAPR23 | Provide financial support for smaller businesses to recover and adapt after extreme weather events (similar to existing grants which are usually offered after flooding or as Flood Re does for homeowners). | 2024 | Business | HMT | |
Res. Sup. Chain Rep 22 | Increase capacity building through its overseas programmes to improve global capacity for climate resilience, including supply chains, health systems and early warning systems for climate hazards. Overseas programmes should work to reduce underlying vulnerabilities to climate risks and not just respond to disasters | 2024 | Business | FCDO | |
Res. Sup. Chain Rep 22 | Carry out stress testing exercises to understand the resilience of essential goods supply chains. This should include assessing the effectiveness of solutions like parallel supply chains or diversifying supplier locations based on assessments of climate risk. | 2024 | Business | DBT | |
UKAPR23 | Increase resources for adaptation as part of the existing SME Climate Hub. | 2023 | Business | DESNZ | |
Res. Sup. Chain Rep 22 | Ensure that resilience to extreme weather and climate change is part of industrial and security strategies such as the British Energy Security and Critical Minerals strategies. | 2023 | Business | DBT | |
Res. Sup. Chain Rep 22 | Publish more accessible monitoring and data analysis of climate risks in order to support businesses to improve their resilience. | 2023 | Business | DESNZ | |
Res. Sup. Chain Rep 22 | Carry out a review of the impacts of recent supply chain disruption and how businesses and governments responded. Use the findings as part of building a strong resilience capability for the UK by taking an overarching view of systemic and interacting risks. | 2023 | Business | Cabinet Office | |
Res. Sup. Chain Rep 22 | Review the value of an early warning system for global climate shocks and enhancing the ability of the Government to make fast decisions by bringing in technical advice and expertise when needed. | 2023 | Business | Cabinet Office | |
ARP3 evaluation | Extend the scope of ARP4 to include food supply chains. Defra should also ensure that all organisations who meet the criteria for participation are being invited to report. | 2024 | Business | Defra | |
Investment Report 23 | The Office for Budget Responsibility should undertake a full review of how the impacts of climate change in the UK will affect the UK’s macroeconomic performance and public finances, building on the analysis in their 2021 Fiscal Risks Report, to enable a full-cost benefit analysis for public investment in adaptation. | 2023 | Finance | OBR | |
Investment Report 23 | UK public financial institutions (such as the UK Infrastructure Bank, British Business Bank, UK Export Finance, and British International Investment) – should create adaptation finance strategies, setting out how they will independently and collectively ensure that no viable UK climate adaptation project fails for lack of finance or insurance. | 2023 | Finance | Public Finance Institutions | |
Investment Report 23 | UK public financial institutions should launch new sustainability-linked instruments tied to adaptation outcomes to help prime the market, potentially by offering guarantees to private issuers and lenders for adaptation-linked instruments. | 2024 | Finance | Public Finance Institutions | |
Investment Report 23 | The Bank of England should examine how capital requirements for banks and insurers should be adjusted based on assessed climate risks in terms of how assets are impacted by climate risk, how existing and planned adaptation will influence this, and how some assets create climate risk and contribute to greater societal risk and fragility. | 2023 | Finance | HMT, Bank of England | |
Investment Report 23 | Financial regulators should provide directional guidance for financial institutions to measure physical climate risk and their contribution to climate adaptation (and maladaptation) outcomes across portfolios and loan books. This should be integrated into required climate-related disclosures as part of SDR, as well as enforced through microprudential supervision. | 2024 | Finance | HMT, Financial Regulators | |
Investment Report 23 | The UK should build on the work of the Transition Pathways Taskforce (on Net Zero-related corporate transition plans) to define common standards for what a high-quality adaptation transition plan should look like. This should include how relevant physical climate risks are measured and managed as well as how the plans would contribute to wider societal adaptation to climate change. | 2023 | Finance | HMT, DESNZ | |
Investment Report 23 | The updated Green Finance Strategy in 2023 and NAP3 should set out steps to ensure that the UK SDR initiatives (including the Green Taxonomy) are effective in improving our understanding of adaptation investment needs, directing finance towards adaptation and ensuring that regulators and auditors have the necessary expertise to monitor the quality of reporting, and provide incentives for organisations to report on their adaptation actions. | 2023 | Finance | HMT, Defra, DESNZ | |
Investment Report 23 | Government and its implementing agencies should ensure that a growing fraction of their funding helps to support pioneering projects that seek to provide proof of concepts of how adaptation actions can be successfully funded and delivered through public-private partnership funding and financing. | Ongoing | Finance | HMT, Public Finance Institutions | |
Investment Report 23 | Government can enable the provision of data as a public good. This could include directly investing in open risk and resilience data and metrics or developing platforms and tools to share relevant datasets, such as those collected by insurance companies. | 2023 | Finance | DESNZ, ONS | |
Investment Report 23 | The interdependencies between physical, transition and liability risks must be considered for scenario analysis and stress testing. Stress testing of the financial system to climate change risks should be done regularly as data and methodological approaches improve our understanding of the risks and impacts. | 2023 | Finance | Bank of England | |
Investment Report 23 | Government should prioritise creating markets for adaptation outcomes across relevant legislation and policy programmes, including initiatives on carbon market integrity and the Environmental Land Management Schemes. | 2023 | Finance | Defra, HMT, DESNZ | |
Investment Report 23 | The need for investment in adapting to climate change should be included within mandates/strategic priorities for all relevant regulated industry regulators and implementing agencies through resilience standards aligned to national-level objectives. There should be a duty for regulators to identify and create climate adaptation project pipelines, aligned with national adaptation objectives, and to set out how they will enable the realisation of that pipeline. | 2028 at latest | Finance | Cabinet Office | |
Investment Report 23 | Financial regulators in the UK should collaborate with international counterparts to establish a cost of capital observatory for physical risk, similar to efforts to track this for transition risk (for example by the International Energy Agency). | 2023 | Finance | Financial Regulators |
5. Supporting information, charts and data
Topics
Back to top